Redondo Beach 4 Unit Apartment

Property Details
City | Redondo Beach |
---|---|
Price | $2.345,000 / ¥248,570,000 (¥106/$) |
Type/Floor Plan | 1Bed / 1Bath |
Improve Ratio | 70% |
Year Built | 1920 |
Annual Rent | $124,800 |
Cap Rate | 5.1% |
Leasing Status | - |
Comment |
City | Redondo Beach |
---|---|
Price | $2.345,000 / ¥248,570,000 (¥106/$) |
Type/Floor Plan | 1Bed / 1Bath |
Improve Ratio | 70% |
Year Built | 1920 |
Annual Rent | $124,800 |
Cap Rate | 5.1% |
Leasing Status | - |
Comment |